Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Stainless Steel |
Shape | Round |
Thickness | 2mm, 5mm |
Click to view more |
Preferred Buyer From
Location | India, South Africa, United States, United Arab Emirates, United Kingdom |
Product Details
The Duplex Steel Pipes supplied by us are made of the best quality raw materials and assures strong and durable life. These made in order to combat the problem of corrosion which is caused by several chemical processes. The chemical composition used in making the product makes it highly resistant to corrosion and serval other chemical adversities. We take up small and large orders of the steel pipes efficiently with an assurance of safe delivery with no damages.
Details :
Composition of Duplex Stainless Steels
UNS | Type B | C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu |
S31200 | - | 0.03 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 5.5-6.5 | 1.20-2.00 | 0.14-0.20 | - |
S31260 | - | 0.03 | 1 | 0.03 | 0.03 | 0.75 | 24.0-26.0 | 5.5-7.5 | 2.5-3.5 | 0.10-0.20 | 0.20-0.80 |
S31803 | - | 0.03 | 2 | 0.03 | 0.02 | 1 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 | - |
S32001 | - | 0.03 | 4.0-6.0 | 0.04 | 0.03 | 1 | 22.0-23.0 | 1.00-3.00 | 0.6 | 0.05-0.17 | 1 |
S32205 | 2205 | 0.03 | 2 | 0.03 | 0.02 | 1 | 19.5-21.5 | 4.5-6.5 | 0.14-0.20 | - | |
S32304 | 2304 | 0.03 | 2.5 | 2.5 | 0.03 | 1 | 21.5-24.5 | 3.0-5.5 | 0.05-0.60 | 0.05-0.20 | 0.05-0.60 |
S32520 | - | 0.03 | 1.5 | 0.035 | 0.035 | 0.8 | 24.0-26.0 | 5.5-8.0 | 3.0-4.0 | 0.20-0.35 | 0.50-2.00 |
S32550 | 255 | 0.04 | 1.5 | 0.04 | 0.03 | 1 | 24.0-27.0 | 4.5-6.5 | 2.9-3.9 | 0.10-0.25 | 1.5-2.5 |
S32750 | 2507 | 0.03 | 1.2 | 0.035 | 0.02 | 0.8 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 | 0.5 |
S32760 | - | 0.03 | 1 | 0.03 | 0.01 | 1 | 24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.20-0.30 | 0.50-1.00 |
S32900 | 329 d | 0.06 | 1 | 0.04 | 0.03 | 0.75 | 23.0-28.0 | 2.5-5.0 | 1.0-2.0 | - | |
S32950 | - | 0.03 | 2 | 0.035 | - | - | - | - | |||
The table lists the duplex stainless steels covered in ASTM specifications for plate, sheet, and bar products |